8rows
6 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
request_id | TEXT | yes | PK | — |
order_id | INTEGER | no | — | — |
shipper_id | INTEGER | no | — | — |
message_id | TEXT | no | — | — |
correlation_id | TEXT | no | — | — |
created_at | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
Additional unique keys
sqlite_autoindex_requests_2order_idsqlite_autoindex_requests_3message_id3 unique indexes inspected
sqlite_autoindex_requests_1request_idsqlite_autoindex_requests_2order_idsqlite_autoindex_requests_3message_idData preview
Sample records
| request_id | order_id | shipper_id | message_id | correlation_id | created_at |
|---|---|---|---|---|---|
| request-11038 | 11038 | 2 | message-11038 | correlation-11038 | 2018-04-30T09:00:00Z |
| request-11045 | 11045 | 2 | message-11045 | correlation-11045 | 2018-05-20T09:00:00Z |
| request-11062 | 11062 | 2 | message-11062 | correlation-11062 | 2018-05-20T09:00:00Z |
| request-90001 | 90001 | 91 | message-90001 | correlation-90001 | 2018-05-20T09:00:00Z |
| request-90002 | 90002 | 92 | message-90002 | correlation-90002 | 2018-05-20T09:00:00Z |
| request-90003 | 90003 | 93 | message-90003 | correlation-90003 | 2018-05-20T09:00:00Z |
| request-90004 | 90004 | 2 | message-90004 | correlation-90004 | 2018-05-20T09:00:00Z |
| request-90005 | 90005 | 2 | message-90005 | correlation-90005 | 2018-05-20T09:00:00Z |
Interactive explorer